Apparel Size Guide – Adult & Youth
Apparel SIZE GUIDE
Find your fit for our custom graphic T-shirts and Hoodies. Measurements are garment dimensions in inches, measured with each shirt laid flat.
ADULT — COMFORT COLORS 1717
Relaxed unisex fit · heavyweight garment-dyed cotton
| Size | Chest width | Body length |
|---|---|---|
| S | 18¼″ | 26⅝″ |
| M | 20¼″ | 28″ |
| L | 22″ | 29⅜″ |
| XL | 24″ | 30¾″ |
| 2XL | 26″ | 31⅝″ |
| 3XL | 27¾″ | 32½″ |
| 4XL | 29¾″ | 33½″ |
YOUTH — COMFORT COLORS 9018
Classic youth fit · garment-dyed cotton
| Size | Chest width | Body length |
|---|---|---|
| XS | 13½″ | 18¾″ |
| S | 14½″ | 20½″ |
| M | 16½″ | 21½″ |
| L | 17½″ | 22¾″ |
| XL | 19½″ | 26″ |
Unisex Hoodies — COMFORT COLORS 1467
Relax fit · garment-dyed cotton
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 20″ | 27″ | 33.5″ |
| M | 22″ | 28″ | 34.5″ |
| L | 24″ | 29″ | 35.5″ |
| XL | 26″ | 30″ | 36.5″ |
| 2XL | 28″ | 31″ | 37.5″ |
| 3XL | 30″ | 32″ | 38.5″ |
*Sleeve measurement is taken from center back. Width is measured with garment laid flat. Source: Comfort Colors 1467 specifications.
Lay a favorite T-shirt flat. Measure chest width straight across, about 1 inch below the armholes. Measure body length from the highest shoulder point near the collar to the bottom hem. Compare these measurements to the chart, rather than relying on age alone.
Measurements are approximate and may vary slightly. Available sizes and colors are shown in the product selector.